Southern Illinois University Carbondale
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total funding awarded | $78,195,984 |
| Total funding awarded w/o Commonwealth Edison award | $53,445,984 |
| No. of grant awards received | 796 |
| No. of agencies awarding grants | 301 |
| No. of faculty, staff, and students receiving grants | 376 |
| No. of grant projects active during fiscal year | 891 |
| Research
Research w/o Commonwealth Edison award |
$50,338,768 (476 awards)
$25,338,768 |
| Training | $7,454,367 (123 awards) |
| Other | $20,402,849 (197 awards) |
| Federal | $13,737,779 (126 awards) |
| State | $23,332,577 (226 awards) |
| Industry
Industry w/o Commonwealth Edison award |
$29,622,985 (182 awards)
$4,872,985 |
| Foundation | $1,861,062 (61 awards) |
| Other | $9,641,581 (201 awards) |
| National Institutes of Health (NIH) | $3,974,521 |
| Other Dept. of Health and Human Services - non-NIH | $2,915,625 |
| Dept. of Education | $2,810,681 |
| National Science Foundation (NSF) | $1,219,138 |
| U.S. Army | $655,609 |
| Dept. of Energy (DOE) | $492,925 |
| Dept. of Agriculture (USDA) | $404,760 |
| Other federal agencies | $1,264,522 |
| College of Education | $11,113,118 (101 awards) | |||
| School of Medicine - Springfield | $8,177,124 (100 awards) | |||
| Chancellor's Office * | $5,594,734 (35 awards) | |||
| College of Agriculture | $5,433,680 (122 awards) | |||
| College of Engineering | $3,923,731 (60 awards) | |||
| School of Medicine - Carbondale | $3,381,687 (31 awards) | |||
| College of Liberal Arts | $3,377,200 (79 awards) | |||
| Graduate School **
Graduate School w/o Commonwealth Edison award |
$28,123,971 (106 awards)
$3,373,971 |
|||
| College of Science | $2,460,207 (65 awards) | |||
| Academic Affairs and Research | $1,806,628 (7 awards) | |||
| College of Mass Communication and Media Arts | $1,695,137 (15 awards) | |||
| Illinois Clean Coal Institute | $902,716 (3 awards) | |||
| Plant and Service Operations | $657,443 (13 awards) | |||
| College of Business and Administration | $397,026 (12 awards) | |||
| Student Affairs | $352,304 (19 awards) | |||
| Library Affairs | $276,347 (12 awards) | |||
| College of Applied Sciences and Arts | $240,404 (5 awards) | |||
| Information Technology | $92,024 (1 award) | |||
| School of Law | $85,505 (5 awards) | |||
| Shryock Auditorium | $55,000 (2 awards) | |||
| Security Office | $30,000 (1 award) | |||
| University Press | $20,000 (2 awards) | |||
|
* Includes Office of Economic and Regional Development
** Includes Coal Research Center, Fisheries Center, Wildlife Lab |
||||
| College/Unit | Research | Training | Other | Total |
|---|---|---|---|---|
| Academic Affairs and Research | -- | $1,208,540 | $598,088 | $1,806,628 |
| College of Agriculture | $5,398,550 | $6,834 | $28,296 | $5,433,680 |
| College of Applied Sciences and Arts | -- | $130,474 | $109,930 | $240,404 |
| College of Business and Administration | $19,500 | $377,526 | -- | $397,026 |
| Chancellor's Office* | $656,114 | -- | $4,938,620 | $5,594,734 |
| College of Education | $412,646 | $1,991,513 | $8,708,960 | $11,113,118 |
| College of Engineering | $3,298,301 | $406,244 | $219,186 | $3,923,731 |
| Graduate School** | $27,009,866 | $1,052,730 | $61,375 | $28,123,971 |
| Illinois Clean Coal Institute | $902,716 | -- | -- | $902,716 |
| Information Technology | -- | $92,024 | -- | $92,024 |
| School of Law | -- | $12,044 | $73,461 | $85,505 |
| College of Liberal Arts | $1,182,298 | $465,530 | $1,729,372 | $3,377,200 |
| Library Affairs | $168,962 | $75,000 | $32,385 | $276,347 |
| College of Mass Communication and Media Arts | -- | $390,585 | $1,304,552 | $1,695,137 |
| School of Medicine - Carbondale | $2,726,836 | $597,011 | $57,840 | $3,381,687 |
| School of Medicine - Springfield | $6,082,645 | $502,613 | $1,591,866 | $8,177,124 |
| Plant and Service Operations | $90,000 | -- | $567,443 | $657,443 |
| College of Science | $2,390,335 | $60,700 | $9,172 | $2,460,207 |
| Security Office | -- | -- | $30,000 | $30,000 |
| Shryock Auditorium | -- | -- | $55,000 | $55,000 |
| Student Affairs | -- | $85,000 | $267,304 | $352,304 |
| University Press | -- | -- | $20,000 | $20,000 |
| TOTAL | $50,338,768 | $7,454,367 | $20,402,849 | $78,195,984 |
|
* Includes Office of Economic and Regional Development
** Includes Coal Research Center, Fisheries Center, Wildlife Lab |
||||
ORDA Home > Reports and Publications > Grant Funding > FY00 Grant Data
Comments: ORDA Webmaster
Copyright © 2001, Board of Trustees, Southern Illinois University
Privacy Policy