| Course Outline | ||
| Section II. Disciplinary Studies-Science | ||
|
|
||
| 1. | COURSE NUMBER: PLB 115/ZOOL 115 | SEMESTER HOURS: 3 |
| COURSE TITLE: General Biology | ||
| 2. | COURSE FORMAT: Two 50-minute lectures per week (faculty); one 1-hour and fifty-minute lab per week (graduate assistant). Average lecture size: 175; average lab size: 25. | |
| 3. | COURSE OBJECTIVES: (a) to demonstrate how the scientific method is applied to the study of living organisms; (b) to teach a basic vocabulary so that the student can read and converse intelligently about biological issues; (c) to teach the basics of the major unifying life processes so that the student can understand how living organisms (including humans) function; (d) to build an understanding of the unique role of humans in the biosphere; and (e) to introduce the student to biodiversity and instill an appreciation for the impact of biotechnology on future lifestyles and decisions. | |
| 4. | DETAILED COURSE DESCRIPTION: This course is an introduction to basic biological concepts for students who are not life science majors, but have an interest in learning about the interdependence and nature of human in their biological environment. Emphasis will be placed on understanding the scientific method, the fundamentals of living processes, environmental interactions, biological diversity, and the relevance of biology to the student and to the future of the world. Representative course topics: Introduction to Biology and the Scientific Method; The Chemistry of Life; The Cellular Basis of Life; Evolution; Ecology; Introduction to Biodiversity; Physiological Processes. | |
| 5. | REQUIRED READING: Enger, Kormelink, Ross and Smith, Concepts in Biology (1994); Crandall-Stotler and Jacobson, Bios--Process and Diversity (1987). | |
| 6. |
COURSE REQUIREMENTS AND GRADING: - Three exams (100 pts ea). |
|
| 7. | SUBSTITUTIONS: BIOL 200A, BIOL 200B, MICR 201, PLB 200, or ZOOL 118, 220A or 220B. | 9/97 |
|
|
||
| [ Core Home | Courses by Core Section | Courses by Academic Unit ] | ||
|
|
||
| << Design: T. Mitchell <> 03.23.01 <> Comments >> | ||